Customer Management
Manage customer information, purchase history, and loyalty programs.
+12.5%
1,247
Total Customers
+8.2%
89
New This Month
+5.1%
892
Active Customers
+2.3%
$127.50
Avg. Order Value
| Customer | Contact | Orders | Total Spent | Last Order | Status | Actions |
|---|---|---|---|---|---|---|
John Doe | +1 (555) 123-4567 | 24 | $3,245.50 | 2024-01-15 | Active | |
Jane Smith | +1 (555) 234-5678 | 18 | $2,180.00 | 2024-01-14 | VIP | |
Mike Johnson | +1 (555) 345-6789 | 12 | $1,450.75 | 2024-01-10 | Active | |
Sarah Williams | +1 (555) 456-7890 | 8 | $890.25 | 2023-12-20 | Inactive | |
David Brown | +1 (555) 567-8901 | 31 | $4,520.00 | 2024-01-16 | VIP |
Showing 1 to 5 of 1,247 results