Sales History
View and manage all your sales transactions and receipts.
| Invoice | Customer | Items | Total | Payment | Date | Status | Actions |
|---|---|---|---|---|---|---|---|
INV-2024-001 | John Doe | 3 | $247.50 | Cash | 2024-01-15 14:30 | Completed | |
INV-2024-002 | Jane Smith | 1 | $149.00 | Card | 2024-01-15 15:45 | Completed | |
INV-2024-003 | Mike Johnson | 5 | $523.99 | Card | 2024-01-15 16:20 | Completed | |
INV-2024-004 | Sarah Williams | 2 | $73.49 | Cash | 2024-01-14 11:15 | Refunded | |
INV-2024-005 | David Brown | 4 | $398.00 | Card | 2024-01-14 13:30 | Completed |
Showing 1 to 5 of 127 results