Supplier Orders
Create and manage purchase orders from suppliers.
All Orders
Manage supplier orders and track their status.
| Order Number | Supplier | Items | Total | Order Date | Expected Date | Status | Actions |
|---|---|---|---|---|---|---|---|
PO-2024-001 | Tech Supplies Co. | 12 | $2,450.00 | 2024-01-10 | 2024-01-20 | Confirmed | |
PO-2024-002 | Global Electronics | 8 | $1,850.50 | 2024-01-12 | 2024-01-22 | Shipped | |
PO-2024-003 | Fashion Wholesale | 25 | $3,200.00 | 2024-01-08 | 2024-01-18 | Received | |
PO-2024-004 | Home Decor Plus | 15 | $980.75 | 2024-01-14 | 2024-01-24 | Pending | |
PO-2024-005 | Beauty Essentials | 20 | $1,450.00 | 2024-01-05 | 2024-01-15 | Received |
Showing 1 to 5 of 23 results